TICOCOIN
Asset ID
#9
TICO
Supply
100,000,000,000
TICO
Deposit
10 BEAM
locked by the issuer
Decimals
8
NTH_RATIO 100,000,000
Lock height
DEX pools
| Pair | Volatility · fee | Reserve 1 | Reserve 2 | Rate 1:2 | LP token |
|---|---|---|---|---|---|
| BEAM / TICO | Low · 0.05% | 2,238.97845815 BEAM | 1,227,630,207.5530713 TICO | 548,299 | AmmL |
| BEAM / TICO | High · 1% | 4,020.89069668 BEAM | 2,178,573,338.19565 TICO | 541,814 | AmmL |
| CROWN / TICO | Low · 0.05% | 0.001 CROWN | 0.00011807 TICO | 11,807 | AmmL |
| TICO / BEAM | High · 1% | 0.41545094 TICO | 0.9076376 BEAM | 2.1847 | AmmL |
| TICO / Nph | Low · 0.05% | 586,502,383.7190089 TICO | 7.02338396 Nph | — | AmmL |
| TICO / AmmL | Medium · 0.3% | 28.55781118 TICO | 0.01844274 AmmL | — | AmmL |
- Owner key
- 1abdc58e0977aaa0c1803a8ee52ae6e67d92f594eb7d64691bb86078bcfb2beb
- SCH_VER
- 1
- N
- TICOCOIN
- SN
- TICO
- UN
- TICO
- NTHUN
- HUSK
- NTH_RATIO
- 100000000
Asset distribution
| Cid | Kind | Locked Value |
|---|---|---|
| 5ab40898…523e17b7 | BlackHole | 365,111,001 |
| 0066b120…e21ecd25 | DaoVault v0 | 76,507,722.79347344 |
| 729fe098…deef9cbf | DEX v0 | 3,992,705,958.4411106 |
| 100c9507…b94d756f | Faucet2 | 19,487 |
| 602569ee…3c9ec1b6 | f2c69256…7ed44327 | 128,999.99998382 |
| Unlocked | 95,565,526,830.76543 |
Asset history
| Height | Event | Amount | Total Amount | Extra |
|---|---|---|---|---|
| 2,011,143 | Burn | -0.00000614 | 100,000,000,000 | |
| 2,010,937 | Mint | +4,484,598,554.45718 | 100,000,000,000 | |
| 2,010,817 | Burn | -0.55269 | 95,515,401,445.54283 | |
| 2,010,813 | Burn | -88,304,555,556 | 95,515,401,446.09552 | |
| 2,010,767 | Burn | -647,483,735 | 183,819,957,002.09552 | |
| 1,970,528 | Mint | +92,233,720,368.54776 | 184,467,440,737.09552 | |
| 1,968,518 | Mint | +92,233,720,368.54776 | 92,233,720,368.54776 | |
| 1,968,508 | Create |
|